INDUSTRY SECTORS WE SERVE TO
The working temperature is regulated via an integrated thermostat/fuse.
For thermostat 70-150°C. For fuse 128°C, 152°C (the temperature of the components is validated based on the desired operating conditions).
Technical data
Material |
| |
Dimension | 215x74x67 mm | |
Connection | Electrical connection 3x1.0 mm², 4 meter cable | |
Other | Other effect / voltage per customer spec. | |
Voltage | 230 V | |
Hysteresis | 11°C or per customer spec |
Weight |
| |
Assembly | No attachment device needed, attatched with integrated magnets at the bottom of the container. | |
Surface load | 0,9W/cm² | |
Safety | CE marked per LVD. 2006/95/CE | |
Others | Heater complete with thermostat. Should be at least 3 cm below surface during use. Not to be used with fluids that have a flame temperature below 190°C | |
Power W | Voltage V | Cutting temp. | Dimension LxWxdia mm | Art.nr. |
250 | 230 | 40°C | 225x74x67 | 6150 432 301 |
500 | 230 | 40°C | 325x74x67 | 6150 432 302 |
1000 | 230 | 40°C | 525x74x67 | 6150 432 303 |
250 | 230 | 20°C | 225x74x67 | 6150 432 304 |
500 | 230 | 20°C | 325x74x67 | 6150 432 305 |
1000 | 230 | 20°C | 525x74x67 | 6150 432 306 |
250 | 24 | 20°C | 225x74x67 | 6150 432 307 |
250 | 24 | 40°C | 225x74x67 | 6150 432 308 |
NORSKE BACKER AS · JOSTEIN SVENHEIMS VEG 8-10 · NO-2212 KONGSVINGER · TEL. +4762828828
SALG/FORESPØRSEL: [email protected] · FAKTURAADRESSE: [email protected]